Place name: | Scapa Flow | ||
Latitude: | 58.8855555556 | Longitude: | -3.1355555556 |
Lat long system: | unknown | Weight tonnes: | 5600 |
Length metres: | 115 | Beam metres: | 12 |
Sunk year: | 1919 | Found year: | 0 |
Depth metres: | 36 | Ship Type: | Light cruiser |
Engine: | Steam | Cargo: | German navy |
Diving Tips: | The Cöln lies on her starboard side in 34-36m, with the top of the wreck at around 22m. | Access: | Boat |
Local Businesses: | Live aboard charter the invincible http://www.scapa-flow.co.uk/ | ||
Notes:Built in Hamburg, launched on 5 October 1916. The shot line on the Cöln is usually tied to the lifeboat davit directly over the bridge section. |